Listing provided by agent Hillary Thomas BRE# 00880226 at Thomas Real Estate Group and Nicholas Thomas BRE# 01410183 at Thomas Real Estate Group.
| Assessor’s Parcel Number | 931130009 |
| Homeowner’s Association | santa rosa west |
| Days on Market | 297 |
| Last Modified | November 18th at 9:35am |
| Listing Status | Active |
| Price Per Sq. Ft. | $524.88 |
| Property Type | Single Family Residence |
| Sewage System | Septic Type Unknown |
| Style | Traditional |
| Utilities | Electricity Connected, Propane, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public, Well |
| Year Built | 1991 |
| HOA Dues | $1,440.00 |
| Appliances | 6 Burner Stove, Barbecue, Dishwasher, Double Oven, Electric Oven, Disposal, Gas Range, Gas Water Heater, Ice Maker, Instant Hot Water, Range Hood, Refrigerator, Self Cleaning Oven, Trash Compactor, Vented Exhaust Fan |
| Bathrooms | 4 full baths, 2 half baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Bath, Family Room, Guest House, Master Bedroom, Fire Pit, Two Way |
| Floorspace | 6,266 sq. ft. |
| Floor | Carpet, Stone, Tile |
| Heating | Central, Electric, Fireplace(s), Propane |
| Interior Features | Balcony, Bar, Beamed Ceilings, Block Walls, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, In-Law Floorplan, Living Room Deck Attached, Open Floorplan, Pantry, Recessed Lighting, Storage, Unfurnished, Vacuum Central, Wet Bar |
| Laundry Facilities | Individual Room |
| Acres | 10.01 |
| Fence | Vinyl |
| Lot Size | 436,036 sq. ft. |
| Garage Spaces | 4 |
| Parking | Auto Driveway Gate, Built-In Storage, Circular Driveway, Covered, Direct Garage Access, Driveway, Concrete, Gravel, Paved, Driveway Up Slope From Street, Garage, Garage Faces Front, Garage Door Opener, Gated, On Site, Parking Space, Workshop in Garage |
| Patio | Concrete, Covered, Deck, Patio, Patio Open, Porch, Front Porch, Rear Porch, Slab, Wrap Around |
| Pool Features | Private, Filtered, Gunite, Heated, In Ground, Infinity, Pebble, Permits, Waterfall |
| Roofing | Tile |
| Spa Features | Private, Gunite, Heated, In Ground, Permits |
| View | Bluff, Canyon, Hills, Mountain(s), Neighborhood, Panoramic, Pasture, Pond, Pool, Rocks, Trees/Woods, Valley, Vineyard |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
3.5 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.